|
| Search For Homes | Listing 1-25 of 94 |
|
 click to view
| Single Family Home 4229 Rock Bridge Road High Point, NC
| $1,299,000 | 6 Bed 5 Baths 1 Partial | |  | Single Family Home 320 Mount Zion Church Road Stokesdale, NC
| $1,200,000 | 3 Bed 1 Baths | |  | Single Family Home 6956 Toscana Trace Summerfield, NC
| $989,900

| 4 Bed 5 Baths 1 Partial | |  | Single Family Home 5233 Yanceyille Browns Summit, NC
| $850,000

| 4 Bed 4 Baths 1 Partial | |  | Single Family Home 4305 FRESIA WAY Summerfield, NC
| $845,000 | 4 Bed 4 Baths 1 Partial | |  | Single Family Home 5924 Tarleton Drive Oak Ridge, NC
| $835,000 | 4 Bed 4 Baths 1 Partial | |  | Single Family Home 6009 New Bailey Trail Greensboro, NC
| $659,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 3 Tallowood Greensboro, NC
| $650,000

| 4 Bed 3 Baths 1 Partial | |  | Single Family Home 1211 Carriage House Drive Colfax, NC
| $500,000

| 4 Bed 3 Baths 1 Partial | |  | Single Family Home 3102 Owls Roost Greensboro, NC
| $499,900

| 4 Bed 2 Baths 1 Partial | |  | Single Family Home 7567 Haw Meadows Drive Stokesdale, NC
| $498,900 | 4 Bed 4 Baths | |  | Single Family Home 6075 Mountain Brook Greensboro, NC
| $489,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 5704 Wolf Ridge Court Oak Ridge, NC
| $469,000 | 5 Bed 4 Baths | |  | Single Family Home 4909 ROBDOT Oak Ridge, NC
| $450,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 7198 Tadpole Court Summerfield, NC
| $439,500 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 7827 Wilson Farm Summerfield, NC
| $419,900 | 3 Bed 3 Baths 1 Partial | |  | Single Family Home 1857 Sandy Ridge Colfax, NC
| $375,900

| 4 Bed 3 Baths 1 Partial | |  | Single Family Home 8206 Messenger Ct. Stokesdale, NC
| $345,000 | 4 Bed 4 Baths 1 Partial | |  | Single Family Home 6440 Derby Way Trinity, NC
| $340,000

| 4 Bed 3 Baths 1 Partial | |  | Single Family Home 6082 Hwy 65 Reidsville, NC
| $325,000 | 4 Bed 3 Baths | |  | Single Family Home 8203 Barbelo Drive Stokesdale, NC
| $324,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 2210 Brigham Rd Greensboro, NC
| $324,900 | 4 Bed 3 Baths | |  | Single Family Home , NC
| $324,500 | 3 Bed 2 Baths | |  | Single Family Home 3835 Edgewater High Point, NC
| $315,000

| 4 Bed 3 Baths | |  | Single Family Home 4234 Harbor Ridge Greensboro, NC
| $312,000 | 4 Bed 2 Baths 1 Partial | |
|
|